Description
Our 40kg bags of Vermicompost are perfect for your agricultural fields and larger gardens. Ideal for pasture, cropping, horticulture, landscaping, top soils, and large jobs.
- Plant growth bio stimulants
- Stimulates root growth and activity
- Beneficial soil microorganism for soil health
- Increases water holding capacity
- Increases nutrient holding capacity (high cation exchange capacity)
- Unlocks nutrients – safes fertilisers
- Helps suppress plant diseases
- Strengthen plants so they can repel insects
- Supports pollinating insects
- No chemicals added
- No fillers added
- Long lasting soil humus
- Vermicompost for use in Organic Production
How to Use?
| Recommended Quantity and time of Application | ||
| Crop | Quantity | Time to Apply |
| Paddy | 1 Tonne per Acre | After Transplanting |
| Sugarcane | 1.5 Tonne per Acre | Last Ploughing |
| Cotton | 1 Tonne per Acre | Last Ploughing |
| Chilli | 1 Tonne per Acre | Last Ploughing |
| Peanuts | 0.5 Tonne per Acre | Last Ploughing |
| Sunflower | 1.5 Tonne per Acre | Last Ploughing |
| Maize | 1 Tonne per Acre | Last Ploughing |
| Turmeric | 1 Tonne per Acre | Last Ploughing |
| Guava, Pomegranate | 2 Kg per Tree | At Planting time and Before Flowering in 1-2 year old trees |
| Mango, Coconut | 2 Kg per Tree | At Planting time |
| 5 Kg per Tree | 1-5 year old trees | |
| 10 Kg per Tree | 6-9 year old trees | |
| 20 Kg per Tree | Trees 10 and older than 10 years | |
| Potato, Cabbage | 1.5 Tonne per Acre | Last Ploughing |
| Onion, Garlic, Tomato, Bhendi,Brinjal,Cauliflower | 1.5 Tonne per Acre | Last Ploughing |



Reviews
There are no reviews yet.